TECHNICAL DATA SHEET |
||
DESCRIPTION | SUPPLIER’S RESPONSE | UNITS |
Boom Details | ||
Make | MK9 | |
Model | SER V | |
Max boom height with hammer in min reach position
(must clear control room – see drawing) |
9 202 |
mm |
Min boom reach – hammer vertical | 5 521 | mm |
Min boom reach – hammer tilted 30 deg backwards | 2 558 | mm |
Maximum boom reach – hammer vertical | 13 868 | mm |
Max boom reach – hammer tilted forwards 30 deg | 15 948 | mm |
Max depth reach at crusher centerline – hammer vertical | 12 256 | mm |
Slewing Arrangement and bearing type | Full detail to be
Provided on drawings |
|
Bearing Life (L10) | hours | |
Slew Motor description and make and size | ||
Cylinders tested maximum pressure | MPa | |
Cylinders operating pressure | MPa | |
Cylinder sizes (list here with bore, rod and travel) | mm | |
Oil flow rate | l/m | |
Hydraulic Hammer Detail |
||
Make | TBA | |
Model | TBA | |
Maximum Impact Energy at tool tip | Joules | |
Breaker weight including tool | kg | |
Impact Rate | bpm | |
Oil Flow Rate | l/min | |
Operating Pressure | bar | |
Tool Type (double locking retaining bar?) |
|
|
Tool Mass | Kg | |
Tool Useful length | mm | |
Tool Diameter | Mm |
TECHNICAL DATA SHEET
|
||
DESCRIPTION | SUPPLIER’S RESPONSE | UNITS |
Bucket Attachment Details | ||
Make | ||
Model | ||
Type | ||
Capacity | m^3 | |
Width of opening | mm | |
Height of opening | Mm | |
Equipment Masses | ||
Total mass of all equipment | kg | |
Heaviest lift for erection | kg | |
Heaviest lift for maintenance | kg | |
Total boom without ancillary equipment and attachment | kg | |
Mass of total base, boom and breaker assembly | kg | |
Mass of bucket attachment | kg | |
Loads and Forces | ||
Maximum vertical downward force at maximum reach in tip box |
|
kN |
Maximum lateral force at maximum reach in tip box | kN | |
MAximum vertical upwards force at maximum reach in tip box | kN
|
|
Maximum vertical downward force at crusher centerline at bottom of rock box | kN | |
Maximum lateral force at crusher centerline | kN | |
Maximum vertical upwards force at crusher centerline | kN | |
Maximum Static and Dynamic Loads | To be clearly indicated on drawing | kN |
Grease Lubrication System Details | ||
Type of System | ||
Reservoir Capacity | L | |
Number of Pumps | ||
Make and Type of pump | ||
Capacity of pump | l/m | |
Grease System Duty (what is lubricated) | ||
Grease consumption | l/hour |
TECHNICAL DATA SHEET | ||
DESCRIPTION | SUPPLIER’S RESPONSE | UNITS |
Hydraulic System Details |
||
Maximum Hydraulic Pressure | Mpa | |
Normal Hydraulic Pressure | Mpa | |
Accumulator Make | ||
Accumulator Type | ||
Accumulator Capacity | L | |
Hydraulic Fluid Type |
|
|
Hydraulics Fluid Viscosity | ||
Hydraulic Fluid Volume in System | L | |
Type and make of control valves etc | ||
No of Hydraulic Pumps | ||
Type of pump (gear, vane piston?) (load sensing, variable displacement?) | ||
Make of pump | ||
Main Electric Motor(s) | kW | |
Total installed Power | kW | |
Reservoir capacity | L | |
Hydraulic oil filtration pressure lines | ||
Hydraulic oil filtration return lines | ||
Suction strainers on pumps | ||
Provide full details of all interlocks and safety devices | ||
Provide details of all instrumentation | ||